MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
106091.17 -1.24 -
ETH/USDT
2560.86 -2.71 -
TRAC/USDT
2193.96 -3.19 -
LTC/USDT
85.54 -2.75
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 106091.17 | -1.24% | 106078.79 | 108927.5 | 270710331.99106 BTC |
ETH/USDT | Ethereum | 2560.86 | -2.71% | 2525.02 | 2679.48 | 145103886.96276 ETH |
TRAC/USDT | TRAC Token | 2193.96 | -3.19% | 0 | 2311.97 | 5032197.31 TRAC |
LTC/USDT | Litecoin | 85.54 | -2.75% | 85.33 | 88.88 | 1970918.4835431 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.20926 | -3.55% | 2.19709 | 2.33635 | 198727827.92409 XRP |
XDS/USDT | XDS Token | 303.488 | -3.85% | 0 | 319.783 | 16384202.32 XDS |
ETC/USDT | Ethereum Classic | 16.7568 | -2.9% | 16.648 | 17.5317 | 92120.18004367 ETC |
BTH/USDT | Bitcoin Cash | 469.88 | 0.63% | 451.59 | 497 | 55198047.710236 BTH |
DASH/USDT | DASH | 19.92 | -3.81% | 19.77 | 20.89 | 1191680.5173742 DASH |
XLM/USDT | Stellar | 0.257101 | -3.13% | 0.257333 | 0.270165 | 42333170.510648 XLM |
AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
NEO/USDT | Neo | 5.55 | -5.12% | 5.54 | 5.9 | 616031.30162428 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience