MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
107123 -0.27 -
ETH/USDT
2580.39 -1.97 -
TRAC/USDT
2216.87 -2.18 -
LTC/USDT
86.12 -2.09
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 107123 | -0.27% | 106135.35 | 108927.5 | 272101962.6123 BTC |
ETH/USDT | Ethereum | 2580.39 | -1.97% | 2525.02 | 2679.48 | 155073829.14842 ETH |
TRAC/USDT | TRAC Token | 2216.87 | -2.18% | 0 | 2311.97 | 5808707.96 TRAC |
LTC/USDT | Litecoin | 86.12 | -2.09% | 85.33 | 88.88 | 2025656.4887659 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.23638 | -2.34% | 2.17628 | 2.33635 | 192480692.03407 XRP |
XDS/USDT | XDS Token | 307.621 | -2.54% | 0 | 319.783 | 17402074.13 XDS |
ETC/USDT | Ethereum Classic | 16.9683 | -1.68% | 16.648 | 17.5317 | 105284.50418215 ETC |
BTH/USDT | Bitcoin Cash | 476.38 | 2.05% | 451.59 | 497 | 49727325.860862 BTH |
DASH/USDT | DASH | 20.24 | -2.26% | 19.77 | 20.89 | 1141522.8216861 DASH |
XLM/USDT | Stellar | 0.260462 | -1.86% | 0.258072 | 0.270165 | 37400057.093087 XLM |
AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
NEO/USDT | Neo | 5.63 | -3.76% | 5.54 | 5.9 | 605012.65008128 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience